# | Character | Guild | Level |
---|---|---|---|
2051 | 12312312xx | 41 | |
2052 | 12312xxxxxxx | 41 | |
2053 | 21x123x1 | 41 | |
2054 | v56v56v56v56 | 41 | |
2055 | 777999 | 41 | |
2056 | 678678678678 | 41 | |
2057 | 789789789 | 41 | |
2058 | qweq | 41 | |
2059 | eerw | 41 | |
2060 | werwe3 | 41 | |
2061 | rterte4 | 41 | |
2062 | werwerrte | 41 | |
2063 | rtertertert | 41 | |
2064 | 23423ewr | 41 | |
2065 | erwere | 41 | |
2066 | werwerwerw | 41 | |
2067 | werwerwerwer | 41 | |
2068 | erterttert | 41 | |
2069 | werwerrt | 41 | |
2070 | asjkhkjashjs | 41 | |
2071 | clink2 | 41 | |
2072 | clink3 | 41 | |
2073 | next2 | 41 | |
2074 | hgghghgh | 41 | |
2075 | 89789 | 41 |
Server Stats
-
176 / 1000
- Cap 110
- Race EU/CH
- Mastery(CH/EU) 440/220
- Gold drop rate 20x
- EXP/SP rate 40x
- Party EXP/SP rate 45x
- Drop Rate 25x
- FGW Working
- Botting Allowed
Servertime
- Servertime: 21:28:04
- Fortresswar:
- FW Register: Everyday
- CTF:
- Roc: