# | Character | Guild | Level |
---|---|---|---|
1876 | 123c123c | 42 | |
1877 | 3x123x123x | 42 | |
1878 | P9 | 42 | |
1879 | 324234 | 42 | |
1880 | 123123123123 | 42 | |
1881 | eegffgsd | 42 | |
1882 | 345345345345 | 42 | |
1883 | dffffs | 42 | |
1884 | qweqweqeq222 | 42 | |
1885 | 234234234111 | 42 | |
1886 | sdasdasdasd | 42 | |
1887 | hhhhhhhll | 42 | |
1888 | 12121xxxxxxx | 42 | |
1889 | c1234c123c42 | 42 | |
1890 | 41414x | 42 | |
1891 | QW2 | 42 | |
1892 | qwerfdc | 42 | |
1893 | w123e | 42 | |
1894 | qwedw | 42 | |
1895 | ertwertwq | 42 | |
1896 | werwewerty | 42 | |
1897 | erwr4 | 42 | |
1898 | werwer46 | 42 | |
1899 | ewrwer | 42 | |
1900 | yu5t76567 | 42 |
Server Stats
-
176 / 1000
- Cap 110
- Race EU/CH
- Mastery(CH/EU) 440/220
- Gold drop rate 20x
- EXP/SP rate 40x
- Party EXP/SP rate 45x
- Drop Rate 25x
- FGW Working
- Botting Allowed
Servertime
- Servertime: 18:57:00
- Fortresswar:
- FW Register: Everyday
- CTF:
- Roc: