# | Character | Guild | Level |
---|---|---|---|
3626 | 123c123c123 | 40 | |
3627 | PP2 | 40 | |
3628 | PP3 | 40 | |
3629 | PP4 | 40 | |
3630 | PP5 | 40 | |
3631 | PP7 | 40 | |
3632 | PP9 | 40 | |
3633 | PP10 | 40 | |
3634 | PP12 | 40 | |
3635 | PP14 | 40 | |
3636 | PP16 | 40 | |
3637 | qwerqwerqwer | 40 | |
3638 | qweqweqwe | 40 | |
3639 | wertwert | 40 | |
3640 | dddddddd | 40 | |
3641 | x1x2x21x2 | 40 | |
3642 | x3123x123 | 40 | |
3643 | x12x3111 | 40 | |
3644 | eqweq | 40 | |
3645 | 234v234v1212 | 40 | |
3646 | x12312x31c32 | 40 | |
3647 | b234b234 | 40 | |
3648 | b345b345b | 40 | |
3649 | 234b234b1 | 40 | |
3650 | 2v31v12v13bb | 40 |
Server Stats
-
166 / 1000
- Cap 110
- Race EU/CH
- Mastery(CH/EU) 440/220
- Gold drop rate 20x
- EXP/SP rate 40x
- Party EXP/SP rate 45x
- Drop Rate 25x
- FGW Working
- Botting Allowed
Servertime
- Servertime: 00:37:03
- Fortresswar:
- FW Register: Everyday
- CTF:
- Roc: