# | Character | Guild | Level |
---|---|---|---|
301 | Dark_Dungeon | 110 | |
302 | Akai | 110 | |
303 | Loch | Vorhaut | 110 |
304 | Clivia | 110 | |
305 | KEKW2 | Nova | 110 |
306 | KEKW3 | Nova | 110 |
307 | Mezio | 110 | |
308 | GX100 | HawksTribe | 110 |
309 | GX101 | HawksTribe | 110 |
310 | GX102 | HawksTribe | 110 |
311 | GX103 | HawksTribe | 110 |
312 | Razana | 110 | |
313 | Popel | Vorhaut | 110 |
314 | Nike | Escape | 110 |
315 | Trade | 110 | |
316 | Storm | 110 | |
317 | M_79 | BlackCompany | 110 |
318 | Lilly | 110 | |
319 | DoGo | 110 | |
320 | ConFinx | 110 | |
321 | CoN_2 | 110 | |
322 | Castle_Guard | 110 | |
323 | GX104 | HawksTribe | 110 |
324 | GX105 | HawksTribe | 110 |
325 | ZNightyPush | 110 |
Server Stats
-
212 / 1000
- Cap 110
- Race EU/CH
- Mastery(CH/EU) 440/220
- Gold drop rate 20x
- EXP/SP rate 40x
- Party EXP/SP rate 45x
- Drop Rate 25x
- FGW Working
- Botting Allowed
Servertime
- Servertime: 22:49:09
- Fortresswar:
- FW Register: Everyday
- CTF:
- Roc: