# | Character | Guild | Level |
---|---|---|---|
3151 | Dwr2 | 40 | |
3152 | Dwss23 | 40 | |
3153 | Dfffr2 | 40 | |
3154 | SDdd23 | 40 | |
3155 | DW4 | 40 | |
3156 | EDw3 | 40 | |
3157 | Edd2 | 40 | |
3158 | DW | 40 | |
3159 | zazqz | 40 | |
3160 | zxzxzx | 40 | |
3161 | asdasd1xx | 40 | |
3162 | Venom | 40 | |
3163 | 12312321 | 40 | |
3164 | 3124551 | 40 | |
3165 | 557657123122 | 40 | |
3166 | 565645 | 40 | |
3167 | 1515565 | 40 | |
3168 | 121212asdad | 40 | |
3169 | asdqwxax | 40 | |
3170 | sdasd21 | 40 | |
3171 | asxasxasx | 40 | |
3172 | axasxasx | 40 | |
3173 | sxasxq | 40 | |
3174 | zxxzxax | 40 | |
3175 | xaxasx | 40 |
Server Stats
-
172 / 1000
- Cap 110
- Race EU/CH
- Mastery(CH/EU) 440/220
- Gold drop rate 20x
- EXP/SP rate 40x
- Party EXP/SP rate 45x
- Drop Rate 25x
- FGW Working
- Botting Allowed
Servertime
- Servertime: 16:37:18
- Fortresswar:
- FW Register: Everyday
- CTF:
- Roc: