# | Character | Guild | Level |
---|---|---|---|
2776 | 2w2wqe | 41 | |
2777 | awaq | 41 | |
2778 | rtswwert | 41 | |
2779 | rhertq | 41 | |
2780 | ertyerty | 41 | |
2781 | urtyurrt | 41 | |
2782 | rytertyetru | 41 | |
2783 | fgjdtryrty | 41 | |
2784 | erwywe23 | 41 | |
2785 | rteyrtywerw | 41 | |
2786 | ieterterte | 41 | |
2787 | ertyertye | 41 | |
2788 | tyertyerty | 41 | |
2789 | ertuertye | 41 | |
2790 | ertyertyer | 41 | |
2791 | tqweqqqqqq | 41 | |
2792 | tqweqweqqq | 41 | |
2793 | ytuiytng | 41 | |
2794 | ghjkghjrt | 41 | |
2795 | ghdhsty | 41 | |
2796 | tertqwewe | 41 | |
2797 | tertwer | 41 | |
2798 | urtyerte | 41 | |
2799 | rtwerw | 41 | |
2800 | werwerwer | 41 |
Server Stats
-
170 / 1000
- Cap 110
- Race EU/CH
- Mastery(CH/EU) 440/220
- Gold drop rate 20x
- EXP/SP rate 40x
- Party EXP/SP rate 45x
- Drop Rate 25x
- FGW Working
- Botting Allowed
Servertime
- Servertime: 10:08:48
- Fortresswar:
- FW Register: Everyday
- CTF:
- Roc: