# | Character | Guild | Level |
---|---|---|---|
2576 | qqq1 | 41 | |
2577 | sasa | 41 | |
2578 | 1231 | 41 | |
2579 | uu8 | 41 | |
2580 | w1231weq | 41 | |
2581 | asasas | 41 | |
2582 | zzxx | 41 | |
2583 | zzxx2 | 41 | |
2584 | zzcxx3 | 41 | |
2585 | ii1 | 41 | |
2586 | uu14 | 41 | |
2587 | uu112 | 41 | |
2588 | uu113 | 41 | |
2589 | uu114 | 41 | |
2590 | uu116 | 41 | |
2591 | ww12 | 41 | |
2592 | ww13 | 41 | |
2593 | ww115 | 41 | |
2594 | ewrw | 41 | |
2595 | erwe | 41 | |
2596 | wew13 | 41 | |
2597 | rte | 41 | |
2598 | were | 41 | |
2599 | werw | 41 | |
2600 | ertrtr | 41 |
Server Stats
-
169 / 1000
- Cap 110
- Race EU/CH
- Mastery(CH/EU) 440/220
- Gold drop rate 20x
- EXP/SP rate 40x
- Party EXP/SP rate 45x
- Drop Rate 25x
- FGW Working
- Botting Allowed
Servertime
- Servertime: 06:03:38
- Fortresswar:
- FW Register: Everyday
- CTF:
- Roc: