Details
Character | LL_GT_LL |
---|---|
Level | 109 |
Strength | 449 |
Intellect | 131 |
LastLogout | 2025-06-16 12:18 |
Inventory
101 | ![]() |
---|---|
101 | ![]() |
101 | ![]() |
101 | ![]() |
101 | ![]() |
101 | ![]() |
76 | ![]() |
99 | ![]() |
96 | ![]() |
98 | ![]() |
98 | ![]() |
Server Stats
-
216 / 1000
- Cap 110
- Race EU/CH
- Mastery(CH/EU) 440/220
- Gold drop rate 20x
- EXP/SP rate 40x
- Party EXP/SP rate 45x
- Drop Rate 25x
- FGW Working
- Botting Allowed
Servertime
- Servertime: 20:52:28
- Fortresswar:
- FW Register: Everyday
- CTF:
- Roc: